Description
ENGINE
Engine Type: | 4-Stroke Single Cylinder OHC |
Cylinder Displacement: | 546cc |
Fuel System: | Electronic Fuel Injection |
Cooling: | Liquid |
DRIVE TRAIN
Transmission: | Automatic CVT L/H/N/R |
Drive System: | 2WD / 4WD |
Locking Differential: | Rear |
Final Drive: | Shaft |
CHASSIS / SUSPENSION / BRAKES
Front Suspension: | Dual A-Arm |
Rear Suspension: | Dual A-Arm |
Shocks: | Hydraulic w/ Nitrogen Assist |
Front / Rear Brakes: | 4-Wheel Hydraulic Disc |
Parking Brake: | Mechanical |
Front Tires: | 26 x 9-14 |
Rear Tires: | 26 x 11-14 |
Wheels: | Aluminum |
DIMENSIONS
Overall Vehicle (L x W x H): | 106" x 53.5" x 72.5" |
Wheel Base: | 76" |
Cargo Dimension (L x W x H): | 23" x 42" x 9" |
Cargo Bed Capacity: | 159 Kilograms |
Person Capacity: | 2 |
Fuel Capacity: | 28 Liters |
Empty Vehicle Weight Rating (EVW): | 620 Kilograms |
Gross Vehicle Weight Rating (GVW): | 939 Kilograms |
Tow Rating: | 544 Kilograms |
Ground Clearance: | 12" |
OTHER
Instrumentation: | Digital Speedometer & Tachometer with LCD Rider Information |
Winch: | 3,500 LB |
Roof: | Yes |
Windshield: | 2-Piece |
Brake Lights: | Yes |
Head Lights: | High / Low Beam |
Turn Signals & Horn: | Yes |
Electronic Power Steering (EPS): | Not Available |
Warranty: | 2-Year Limited |
Color: | Red, Bahama Blue, Sun Rise Orange |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.