Description
ENGINE
| Engine Type | 4-Stroke Single Cylinder OHC |
| Displacement | 735cc |
| Fuel System | Electronic Fuel Injection |
| Cooling | Liquid |
DRIVE TRAIN
| Transmission | Automatic CVT L/H/N/R/P |
| Drive System | 2WD / 4WD |
| Locking Differential | Front |
| Final Drive | Shaft |
CHASSIS / SUSPENSION / BRAKES
| Front Suspension | Dual A-Arm |
| Rear Suspension | Dual A-Arm |
| Shocks | Hydraulic |
| Front / Rear Brakes | 4-Wheel Disc W/ Drilled Rotors |
| Parking Brake | Mechanical |
| Front Tires | 26 x 9-14 |
| Rear Tires | 26 x 11-14 |
| Wheels | 14" Diamond Cut Black Alloy |
DIMENSIONS
| Overall Vehicle (L x W x H) | 300cm x 156.8cm x 194.3cm |
| Wheel Base | 195cm |
| Cargo Bed Dimensions (L x W x H) | 117cm x 86cm x 30cm |
| Cargo Bed Dump Type | Gas Assist |
| Cargo Bed/Rack Capacity | 272 kg |
| Person Capacity | 3 |
| Fuel Capacity | 7.6 |
| Empty Vehicle Weight Rating | 787 kg |
| Tow Rating | 680 kg |
| Ground Clearance | 29.5 cm |
OTHER
| Instrumentation | Digital 10" Speedometer Tachometer With LCD Rider Information |
| Winch | 1587.6 kg |
| Roof | Yes |
| Windshield | Vented |
| Brake Lights | Yes |
| Headlights | High / Low Beams |
| Turn Signals / Horn | Yes |
| Doors | Yes |
| Electronic Power Steering | Yes |
| Warranty | 2-Year Limited |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
